Archive June
DATE | MATCH | PICK | ODD | FT |
01.06.2022 | Bragantino – Goias | 2 | 5.50 | 0:1 |
02.06.2022 | Girona – Eibar | 2 | 4.50 | 0:1 |
03.06.2022 | Afturelding – Grotta | X | 4.60 | 2:2 |
04.06.2022 | Lambton J. – Weston Workers | X | 4.60 | 1:1 |
05.06.2022 | Petrikov – Volna Pinsk | 2 | 5.30 | 1:2 |
06.06.2022 | Breinig – VfL Vichttal | 1 | 6.60 | 3:2 |
07.06.2022 | Botafogo RJ – Goias | 2 | 5.75 | 1:2 |
08.06.2022 | Benin – Mozambique | 2 | 6.00 | 0:1 |
09.06.2022 | Norway – Slovenia | X | 4.50 | 0:0 |
10.06.2022 | Dainava Alytus – Zalgiris 2 | X | 5.10 | 2:2 |
11.06.2022 | Halsen – Randesund | X | 5.30 | 2:2 |
12.06.2022 | Circulo Deportivo – Villa Mitre | 1 | 4.35 | 1:0 |
13.06.2022 | France – Croatia | 2 | 7.50 | 0:1 |
14.06.2022 | Romania – Montenegro | 2 | 4.50 | 0:3 |
15.06.2022 | Bahia – Chapecoense-SC | 2 | 5.60 | 0:1 |
16.06.2022 | Loco. Tbilisi – Saburtalo Tbilisi | 1 | 6.00 | 2:1 |
17.06.2022 | Skeid 2 – Ready | X | 4.70 | 1:1 |
18.06.2022 | Novorizontino – Tombense | 2 | 4.90 | 1:3 |
19.06.2022 | Operario VG – Acao | X | 5.80 | 1:1 |
20.06.2022 | Remo – AE Altos | 2 | 6.00 | 1:2 |
21.06.2022 | Akranes – Hafnarfjordur | X | 4.35 | 1:1 |
22.06.2022 | Ilves – HIFK | 2 | 5.25 | 0:1 |
23.06.2022 | Khovd – Khangarid | 1 | 5.50 | 1:0 |
24.06.2022 | Zhenis – Zhetysu Taldykorgan | 1 | 5.40 | 3:1 |
25.06.2022 | Steinkjer – Kolstad | 1 | 5.50 | 2:1 |
26.06.2022 | Agropecuario – Santamarina | 2 | 6.00 | 1:2 |
27.06.2022 | Energetik-BGU – Dnepr Mogilev | X | 4.84 | 1:1 |
28.06.2022 | Kuressaare – Levadia | X | 5.50 | 1:1 |
29.06.2022 | FUS Rabat – Rapide Oued Zem | 2 | 4.20 | 0:2 |
30.06.2022 | CD Aampetra – U. Catolica | 1 | 7.50 | 2:0 |
Archive May
DATE | MATCH | PICK | ODD | FT |
01.05.2022 | Everton – Chelsea | 1 | 5.00 | 1:0 |
02.05.2022 | Atalanta – Salernitana | X | 6.00 | 1:1 |
03.05.2022 | Qarabag – Sabah Baku | X | 5.00 | 1:1 |
04.05.2022 | Trnje – Bistra | X | 4.72 | 2:2 |
05.05.2022 | Westfalia Herne – Haltern | 1 | 4.70 | 2:1 |
06.05.2022 | El Porvenir – Sportivo Italiano | 1 | 4.50 | 1:0 |
07.05.2022 | Stjarnan – Fram | X | 4.80 | 1:1 |
08.05.2022 | Flamengo RJ – Botafogo RJ | 2 | 6.50 | 0:1 |
09.05.2022 | Ararat-Armenia – Noah | 2 | 5.10 | 0:1 |
10.05.2022 | CR Belouizdad – Arba | X | 4.70 | 1:1 |
11.05.2022 | Nantes – Rennes | 1 | 5.50 | 2:1 |
12.05.2022 | River Plate – Tigre | 2 | 7.00 | 1:2 |
13.05.2022 | Rosario Central – Sol de Mayo | X | 4.65 | 1:1 |
14.05.2022 | Arminia Bielefeld – RB Leipzig | X | 4.75 | 1:1 |
15.05.2022 | Everton – Brentford | 2 | 4.20 | 2:3 |
16.05.2022 | Saipa – Shahin Bushehr | X | 5.25 | 0:0 |
17.05.2022 | Sol de Mayo – Sansinena | 2 | 4.82 | 0:4 |
18.05.2022 | Eintracht Trier – Mechtersheim | X | 6.85 | 0:0 |
19.05.2022 | Chelsea – Leicester | X | 4.75 | 1:1 |
20.05.2022 | Reggiana – FeralpiSalo | 2 | 5.10 | 1:2 |
21.05.2022 | Vanersborgs IF – IFK Malmo | 2 | 5.10 | 1:2 |
22.05.2022 | Granada CF – Espanyol | X | 4.75 | 0:0 |
23.05.2022 | Wiliete – Kabuscorp | 2 | 6.15 | 2:3 |
24.05.2022 | Chaco For Ever – Almagro | 2 | 5.50 | 0:1 |
25.05.2022 | Wels – WSC Wels | 1 | 4.98 | 1:0 |
26.05.2022 | Haras El Hodood – Dekernes | 2 | 4.40 | 1:2 |
27.05.2022 | Mauerwerk – Stripfing | 1 | 5.40 | 2:1 |
28.05.2022 | Ham-Kam – Odd | 2 | 4.50 | 1:2 |
29.05.2022 | Quilmes – Atletico Atlanta | 2 | 4.75 | 1:3 |
30.05.2022 | V. Haugesund – Odd 2 | X | 4.40 | 2:2 |
Archive March
DATE | MATCH | PICK | ODD | FT |
01.03.2022 | BKMA 2 – Gandzasar | X | 6.10 | 2:2 |
02.03.2022 | Melbourne City – Perth Glory | X | 5.00 | 2:2 |
03.03.2022 | Sao Francisco FC – Humaita | X | 5.75 | 1:1 |
04.03.2022 | Kalsdorf – Bad Gleichenberg | 2 | 5.50 | 0:1 |
05.03.2022 | Lens – Brest | 2 | 6.00 | 0:1 |
06.03.2022 | BKMA – Noah | X | 4.34 | 1:1 |
07.03.2022 | Al Jazeera Amman – Maan | 2 | 5.00 | 0:1 |
08.03.2022 | Liverpool – Inter | 2 | 5.00 | 0:1 |
09.03.2022 | Manchester City – Sporting | X | 7.00 | 0:0 |
10.03.2022 | Barcelona – Galatasaray | X | 8.50 | 0:0 |
11.03.2022 | Cooks Hill United – Maitland | X | 5.10 | 0:0 |
12.03.2022 | Partizani – Egnatia | X | 4.04 | 2:2 |
13.03.2022 | Southampton – Watford | 2 | 4.75 | 1:2 |
14.03.2022 | Crystal Palace – Manchester City | X | 5.25 | 0:0 |
15.03.2022 | Barnet – Boreham Wood | 1 | 4.20 | 1:0 |
16.03.2022 | Wolfsberger AC – Salzburg | X | 5.00 | 1:1 |
17.03.2022 | Monaco – Braga | X | 4.75 | 1:1 |
18.03.2022 | Royale Union SG – Oostende | X | 5.50 | 1:1 |
19.03.2022 | Ried – Altach | 2 | 5.00 | 1:2 |
20.03.2022 | FC Koln – Dortmund | X | 4.00 | 1:1 |
21.03.2022 | Emelec – Delfin | 2 | 5.25 | 1:2 |
22.03.2022 | Ind. Rivadavia – Instituto | 2 | 4.50 | 1:2 |
23.03.2022 | Tresnjevka – Karlovac | X | 4.50 | 1:1 |
24.03.2022 | Deutz – Glesch-Paffendorf | X | 4.80 | 2:2 |
25.03.2022 | SV Spittal – Kalsdorf | 1 | 4.48 | 3:1 |
26.03.2022 | Formentera – Prat | 2 | 5.40 | 0:1 |
27.03.2022 | Independiente – Central Norte | X | 4.70 | 1:1 |
28.03.2022 | Royal – ASF Dioulasso | 2 | 4.50 | 0:1 |
29.03.2022 | Japan – Vietnam | X | 7.50 | 1:1 |
30.03.2022 | Sydney FC – Macarthur FC | X | 4.33 | 2:2 |
Archive February
DATE | MATCH | PICK | ODD | FT |
01.02.2022 | Oman – Australia | X | 4.33 | 2:2 |
02.02.2022 | Maracana – Crato | X | 6.00 | 0:0 |
03.02.2022 | Bashundara Kings – Swadhinata | 2 | 9.00 | 1:2 |
04.02.2022 | Cortulua – America De Cali | 1 | 4.20 | 2:0 |
05.02.2022 | AS Roma – Genoa | X | 5.00 | 0:0 |
06.02.2022 | Fortaleza – Real Santander | 2 | 6.40 | 2:3 |
07.02.2022 | Al Muaidar – Al Bidda | 2 | 4.54 | 2:3 |
08.02.2022 | Confianca – Atletico Gloriense | X | 7.90 | 2:2 |
09.02.2022 | Westerlo – Deinze | 2 | 4.75 | 0:3 |
10.02.2022 | Nacional-AM – Manaus | 1 | 6.15 | 3:0 |
11.02.2022 | Hapoel Kfar Shalem – M. Herzliya | X | 4.92 | 0:0 |
12.02.2022 | Ostrava – Teplice | 2 | 6.00 | 2:4 |
13.02.2022 | Tottenham – Wolves | 2 | 5.50 | 0:2 |
14.02.2022 | Sao Bernardo – Bragantino | 1 | 5.00 | 1:0 |
15.02.2022 | Melbourne City – Adelaide United | 2 | 5.25 | 1:2 |
16.02.2022 | College 1975 FC – Lynx | 1 | 5.60 | 1:0 |
17.02.2022 | Dortmund – Rangers | 2 | 7.00 | 2:4 |
18.02.2022 | Sao Paulo – Inter de Limeira | X | 4.75 | 0:0 |
19.02.2022 | Nantes – Paris SG | 1 | 9.00 | 3:1 |
20.02.2022 | Marseille – Clermont | 2 | 7.50 | 0:2 |
21.02.2022 | EC Sao Jose – Internacional | 1 | 6.00 | 3:2 |
22.02.2022 | Bucaramanga – Envigado | 2 | 5.25 | 1:2 |
23.02.2022 | Burnley – Tottenham | 1 | 4.50 | 1:0 |
24.02.2022 | Frechen – Friesdorf | 2 | 5.40 | 0:1 |
25.02.2022 | Genoa – Inter | X | 5.25 | 0:0 |
26.02.2022 | Manchester Utd – Watford | X | 5.00 | 0:0 |
27.02.2022 | Monaco – Reims | 2 | 7.50 | 1:2 |
28.02.2022 | Ind del. Valle – Emelec | 2 | 4.75 | 0:1 |
Archive January
DATE | MATCH | PICK | ODD | FT |
01.01.2022 | Thailand – Indonesia | X | 4.50 | 2:2 |
02.01.2022 | Getafe – Real Madrid | 1 | 6.50 | 1:0 |
03.01.2022 | Manchester Utd – Wolves | 2 | 5.75 | 0:1 |
04.01.2022 | Bengaluru FC – East Bengal | X | 4.20 | 1:1 |
05.01.2022 | Smyrnis – Olympiacos Piraeus | X | 5.75 | 0:0 |
06.01.2022 | Ostrava – Karvina | 1 | 5.05 | 5:2 |
07.01.2022 | Bujumbura C. – Bumamuru | 1 | 6.00 | 2:1 |
08.01.2022 | Medea – Hussein Dey | 2 | 4.70 | 1:2 |
09.01.2022 | Potyguar – America RN | 1 | 5.90 | 3:2 |
10.01.2022 | Espanyol – Elche | 2 | 5.00 | 1:2 |
11.01.2022 | Algeria – Sierra Leone | X | 6.50 | 0:0 |
12.01.2022 | Xylotympou – Olympias Lympion | 2 | 4.22 | 0:1 |
13.01.2022 | Al Sahel – Al Sulaibikhat | X | 4.68 | 1:1 |
14.01.2022 | King Faisal – Karela | 2 | 5.45 | 0:2 |
15.01.2022 | Portadown – Coleraine | X | 4.50 | 0:0 |
16.01.2022 | West Ham – Leeds | 2 | 5.00 | 2:3 |
17.01.2022 | AC Milan – Spezia | 2 | 9.00 | 1:2 |
18.01.2022 | Zimbabwe – Guinea | 1 | 7.00 | 2:1 |
19.01.2022 | Bahia – UNIRB | X | 4.30 | 1:1 |
20.01.2022 | Gambia – Tunisia | 1 | 5.50 | 1:0 |
21.01.2022 | Eintracht Frankfurt – Arminia Bielefeld | 2 | 4.75 | 0:2 |
22.01.2022 | Southampton – Manchester City | X | 6.00 | 1:1 |
23.01.2022 | Arsenal – Burnley | X | 5.25 | 0:0 |
24.01.2022 | Maracana – Icasa | 2 | 4.90 | 2:3 |
25.01.2022 | Quindio – Bogota | 2 | 4.50 | 1:2 |
26.01.2022 | Anderlecht – Cercle Brugge KSV | 2 | 4.75 | 0:2 |
27.01.2022 | Gama – Brasiliense | 1 | 5.10 | 3:2 |
28.01.2022 | Colombia – Peru | 2 | 7.00 | 0:1 |
29.01.2022 | Magra – CR Belouizdad | 1 | 4.70 | 1:0 |
30.01.2022 | Fast Clube – Penarol | X | 6.10 | 1:1 |
Archive December
DATE | MATCH | PICK | ODD | FT |
01.12.2021 | Lyon – Reims | 2 | 6.50 | 1:2 |
02.12.2021 | Qalali – Al-Najma | X | 4.20 | 1:1 |
03.12.2021 | Royal de Muramvya – Les Crocos | 2 | 4.62 | 0:3 |
04.12.2021 | Barcelona – Betis | 2 | 6.50 | 0:1 |
05.12.2021 | Bordeaux – Lyon | X | 4.20 | 2:2 |
06.12.2021 | River Plate – Defensa y Justicia | 2 | 5.50 | 2:3 |
07.12.2021 | RB Leipzig – Manchester City | 1 | 4.10 | 2:1 |
08.12.2021 | Kariobangi Sharks – Police FC | 2 | 5.40 | 1:3 |
09.12.2021 | Atalanta – Villarreal | 2 | 5.00 | 2:3 |
10.12.2021 | Palmeiras – Ceara | 1 | 4.20 | 1:0 |
11.12.2021 | Linfield – Warrenpoint | X | 7.00 | 1:1 |
12.12.2021 | Napoli – Empoli | 2 | 7.50 | 0:1 |
13.12.2021 | Mqabba FC – Lija Athletic | X | 4.56 | 1:1 |
14.12.2021 | East Riffa – Al-Budaiya | 2 | 4.68 | 2:4 |
15.12.2021 | Brighton – Wolves | 2 | 4.50 | 0:1 |
16.12.2021 | Chelsea – Everton | X | 6.50 | 1:1 |
17.12.2021 | Magra – Arba | 2 | 6.00 | 1:2 |
18.12.2021 | Dusseldorf II – Wegberg-Beeck | 2 | 5.50 | 1:3 |
19.12.2021 | ASFA Yennega – Majestic | 2 | 4.40 | 0:2 |
20.12.2021 | Fulham – Sheffield Utd | 2 | 5.50 | 0:1 |
21.12.2021 | Zejtun Corinthians – Vittoriosa | 2 | 9.80 | 2:3 |
22.12.2021 | Marseille – Reims | X | 4.20 | 1:1 |
23.12.2021 | Kifisias – AEK Athens FC | X | 5.55 | 1:1 |
24.12.2021 | USM Alger – Oran | X | 4.25 | 0:0 |
25.12.2021 | Qingdao FC – Shanghai Shenhua | 2 | 5.00 | 0:1 |
26.12.2021 | St. Liege – Waregem | 2 | 4.50 | 0:1 |
27.12.2021 | Derby – West Brom | 1 | 6.00 | 1:0 |
28.12.2021 | Ebbsfleet – Billericay | X | 5.60 | 0:0 |
29.12.2021 | Chelsea – Brighton | X | 5.00 | 1:1 |
30.12.2021 | Stoke – Derby | 2 | 5.50 | 1:2 |
Archive November
DATE | MATCH | PICK | ODD | FT |
01.11.2021 | Ararat-Armenia – Pyunik Yerevan | 2 | 4.90 | 1:2 |
02.11.2021 | Maldonado – Villa Espanola | 2 | 5.00 | 0:1 |
03.11.2021 | Nomme Utd – Tallinna Kalev | X | 4.75 | 2:2 |
04.11.2021 | Genk – West Ham | X | 4.10 | 2:2 |
05.11.2021 | Chambly – Sete | 2 | 4.20 | 1:4 |
06.11.2021 | Brentford – Norwich | 2 | 5.50 | 1:2 |
07.11.2021 | Club Brugge KV – St. Liege | X | 5.00 | 2:2 |
08.11.2021 | Bubali – La Fama | X | 6.00 | 2:2 |
09.11.2021 | Druids – Flint | X | 6.00 | 1:1 |
10.11.2021 | Al Ahli Manama – Busaiteen | 2 | 6.00 | 1:2 |
11.11.2021 | Georgia – Sweden | 1 | 6.00 | 2:0 |
12.11.2021 | Puszcza – Stomil Olsztyn | 2 | 4.20 | 0:2 |
13.11.2021 | Norway – Latvia | X | 7.00 | 0:0 |
14.11.2021 | Portugal – Serbia | 2 | 5.50 | 1:2 |
15.11.2021 | San Martin – Parachique | 1 | 5.25 | 4:1 |
16.11.2021 | Algeria – Burkina Faso | X | 4.50 | 2:2 |
17.11.2021 | Chile – Ecuador | 2 | 5.00 | 0:2 |
18.11.2021 | Kabylie U21 – Arba U21 | X | 4.20 | 1:1 |
19.11.2021 | Oued Sly – Harrach | 2 | 5.20 | 0:1 |
20.11.2021 | Watford – Manchester Utd | 1 | 6.50 | 4:1 |
21.11.2021 | Bologna – Venezia | 2 | 5.25 | 0:1 |
22.11.2021 | Cukaricki – Novi Pazar | X | 5.50 | 1:1 |
23.11.2021 | Barcelona – Benfica | X | 4.20 | 0:0 |
24.11.2021 | Spartak Moscow – Napoli | 1 | 5.00 | 2:1 |
25.11.2021 | Flora – Partizan | 1 | 6.50 | 1:0 |
26.11.2021 | Al-Hala – Sitra | X | 4.88 | 0:0 |
27.11.2021 | Portadown – Larne | X | 5.10 | 2:2 |
28.11.2021 | Club America – U.N.A.M.- Pumas | 2 | 4.20 | 1:3 |
29.11.2021 | Racing d’Abidjan – Stella Adjame | 2 | 5.65 | 1:2 |
30.11.2021 | Verona – Cagliari | X | 4.33 | 0:0 |